B01B08
Miniature Shock IEPE Accelerometer, Uniaxial
Sensitivity: 5mV/g
Range: ±1000g
Frequency (5%): 3-11kHz
Temp Range: -50~120°C
Connector: Side
Mount: 10-32/M5 Female
- Fast Lead Time
Description
Miniature Shock IEPE Accelerometer, Uniaxial
Sensitivity: 5mV/g
Range: ±1000g
Frequency (5%): 3-11kHz
Temp Range: -50~120°C
Connector: Side
Mount: 10-32/M5 Female
Additional information
| Sensitivity (mV/g) | 5 |
|---|---|
| Range (g) | 1000 |
| Broadband Resolution (g rms) | 0.002 |
| Linearity | 1% |
| Frequency Range [5%] (Hz) | 3-11k |
| Min Frequency [5%] (Hz) | 3 |
| Max Frequency [5%] (Hz) | 11000 |
| Frequency Range [10%] (Hz) | 2-13k |
| Resonant Frequency (kHz) | ≥70 |
| Discharge Time Constant (s) | ≤0.5 |
| Transverse Sensitivity | ≤5% |
| Excitation Voltage (Vdc) | 20-30 Vdc |
| Constant Current Excitation (mA) | 2-20 mA |
| Output Impedance (Ω) | ≤100 |
| Output Bias Voltage (V) | 8-12 Vdc |
| Max Acceleration (g) | 3000 |
| Max Shock (g) | 8000 |
| Temperature Range (℃) | -50~120 |
| Min Temperature (℃) | -50 |
| Max Temperature (℃) | 120 |
| Sensitivity Temperature Coefficient (%/℃) | -0.07 |
| Sealing | Laser Welding IP68 |
| Housing Material | Stainless Steel |
| Output Connector | 10-32 (Side), M5 (Side) |
| Mounting | 10-32 Female, M5 Female |
| Weight (grams) | 7.5 |
| Sensor Type | Miniature Shock |
| Output Type | IEPE |
| Axis | Uniaxial |
| TEDS Optional | Yes |





