B01B01
Miniature IEPE Accelerometer, Uniaxial
Sensitivity: 5mV/g
Range: ±1000g
Frequency (5%): 1-10kHz
Temp Range: -40~120°C
Connector: Side (M3)
Mount: M3 Female
- Fast Lead Time
Description
Miniature IEPE Accelerometer, Uniaxial
Sensitivity: 5mV/g
Range: ±1000g
Frequency (5%): 1-10kHz
Temp Range: -40~120°C
Connector: Side (M3)
Mount: M3 Female
Datasheet: B01B01
Additional information
| Sensitivity (mV/g) | 5 |
|---|---|
| Range (g) | 1000 |
| Broadband Resolution (g rms) | 0.002 |
| Linearity | 1% |
| Frequency Range [5%] (Hz) | 1-10k |
| Min Frequency [5%] (Hz) | 1 |
| Max Frequency [5%] (Hz) | 10000 |
| Frequency Range [10%] (Hz) | 0.5-12k |
| Resonant Frequency (kHz) | ≥90 |
| Discharge Time Constant (s) | ≤1 |
| Transverse Sensitivity | ≤5% |
| Excitation Voltage (Vdc) | 20-30 Vdc |
| Constant Current Excitation (mA) | 2-20 mA |
| Output Impedance (Ω) | ≤100 |
| Output Bias Voltage (V) | 8-12 Vdc |
| Max Acceleration (g) | 4000 |
| Max Shock (g) | 8000 |
| Temperature Range (℃) | -40~120 |
| Min Temperature (℃) | -40 |
| Max Temperature (℃) | 120 |
| Sensitivity Temperature Coefficient (%/℃) | -0.1 |
| Sealing | Laser Welding IP68 |
| Housing Material | Stainless Steel/Titanium Alloy |
| Output Connector | M3 (Side) |
| Mounting | M3 Female |
| Weight (grams) | 4 |
| Sensor Type | Miniature |
| Output Type | IEPE |
| Axis | Uniaxial |
| TEDS Optional | Yes |




