B05Y31
Triaxial Cube IEPE Accelerometer
Sensitivity: 50mV/g
Range: ±100g
Frequency (5%): 1-7kHz
Temp Range: -40~120°C
Connector: 1/4-28 4pin
Mount: M2.5 Female/Adhesive
- Fast Lead Time
B05Y31 – Triaxial Cube IEPE Accelerometer
The B05Y31 is a high-sensitivity triaxial accelerometer optimized for vibration testing, delivering high-resolution signals in environments where precision and repeatability are critical.
Key Features
- Triaxial (X, Y, Z) sensing
- Sensitivity: 50 mV/g
- Range: ±100 g
- Frequency range: 1 Hz – 7 kHz (±5%)
- Operating temperature: –40 °C to +120 °C
- Connector: ¼-28 4-pin | Mounting: M2.5 Female/Adhesive
- Rugged titanium construction with low-noise IEPE electronics
Applications
- Low-to-medium vibration testing
- Electronics and structural monitoring
- Modal and durability analysis
- Precision R&D and qualification testing
Why Choose B05Y31?
Designed for precision and repeatability, the B05Y31 is ideal for engineers performing multi-axis vibration tests where accuracy and resolution are paramount. Built with the same vertical integration as all LNS sensors, it delivers dependable quality with rapid global delivery.
| Sensitivity (mV/g) | 50 | 
|---|---|
| Range (g) | 100 | 
| Broadband Resolution (g rms) | 0.0002 | 
| Linearity | 1% | 
| Frequency Range [5%] (Hz) | 1-7k | 
| Min Frequency [5%] (Hz) | 1 | 
| Max Frequency [5%] (Hz) | 7000 | 
| Frequency Range [10%] (Hz) | 0.5-9k | 
| Resonant Frequency (kHz) | ≥39 | 
| Discharge Time Constant (s) | ≤1 | 
| Transverse Sensitivity | ≤5% | 
| Excitation Voltage (Vdc) | 20-30 Vdc | 
| Constant Current Excitation (mA) | 2-20 mA | 
| Output Impedance (Ω) | ≤100 | 
| Output Bias Voltage (V) | 8-12 Vdc | 
| Max Acceleration (g) | 800 | 
| Max Shock (g) | 2000 | 
| Temperature Range (℃) | -40~120 | 
| Min Temperature (℃) | -40 | 
| Max Temperature (℃) | 120 | 
| Sensitivity Temperature Coefficient (%/℃) | -0.1 | 
| Sealing | Laser Welding IP68 | 
| Housing Material | Titanium Alloy | 
| Output Connector | 1/4-28 4pin | 
| Mounting | Adhesive, M2.5 Female | 
| Weight (grams) | 6.5 | 
| Sensor Type | Cube | 
| Output Type | IEPE | 
| Axis | Triaxial | 
| TEDS Optional | Yes | 
- Datasheet (PDF): B05Y31  





