B02Y31
Triaxial Cube IEPE Accelerometer
Sensitivity: 10mV/g
Range: ±500g
Frequency (5%): 1-8kHz
Temp Range: -40~120°C
Connector: 1/4-28 4pin
Mount: M2.5 Female/Adhesive
- Fast Lead Time
B02Y31 – Triaxial Cube IEPE Accelerometer
The B02Y31 provides an excellent balance between range and sensitivity, making it ideal for general vibration and moderate shock testing across multiple industries.
Key Features
- Triaxial (X, Y, Z) sensing in one cube design
- Sensitivity: 10 mV/g
- Range: ±500 g
- Frequency range: 1 Hz – 8 kHz (±5%)
- Operating temperature: –40 °C to +120 °C
- Connector: ¼-28 4-pin | Mounting: M2.5 Female/Adhesive
- Shear-type piezoelectric sensing with integrated IEPE electronics
Applications
- Automotive NVH and durability testing
- Modal and structural vibration analysis
- Electronic component validation
- HASS/HALT and reliability screening
Why Choose B02Y31?
A workhorse for everyday vibration applications, the B02Y31 combines stable IEPE output, compact geometry, and robust performance. It’s ideal for engineers who need high-fidelity multi-axis data without compromising mounting simplicity.
| Sensitivity (mV/g) | 10 | 
|---|---|
| Range (g) | 500 | 
| Broadband Resolution (g rms) | 0.001 | 
| Linearity | 1% | 
| Frequency Range [5%] (Hz) | 1-8k | 
| Min Frequency [5%] (Hz) | 1 | 
| Max Frequency [5%] (Hz) | 8000 | 
| Frequency Range [10%] (Hz) | 0.5-10k | 
| Resonant Frequency (kHz) | ≥70 | 
| Discharge Time Constant (s) | ≤1 | 
| Transverse Sensitivity | ≤5% | 
| Excitation Voltage (Vdc) | 20-30 Vdc | 
| Constant Current Excitation (mA) | 2-20 mA | 
| Output Impedance (Ω) | ≤100 | 
| Output Bias Voltage (V) | 8-12 Vdc | 
| Max Acceleration (g) | 2000 | 
| Max Shock (g) | 5000 | 
| Temperature Range (℃) | -40~120 | 
| Min Temperature (℃) | -40 | 
| Max Temperature (℃) | 120 | 
| Sensitivity Temperature Coefficient (%/℃) | -0.1 | 
| Sealing | Laser Welding IP68 | 
| Housing Material | Titanium Alloy | 
| Output Connector | 1/4-28 4pin | 
| Mounting | Adhesive, M2.5 Female | 
| Weight (grams) | 4.8 | 
| Sensor Type | Cube | 
| Output Type | IEPE | 
| Axis | Triaxial | 
| TEDS Optional | Yes | 
- Datasheet (PDF): B02Y31  





