B09A57
Industrial IEPE Accelerometer, Uniaxial
Sensitivity: 500mV/g
Range: ±10g
Frequency (5%): 0.5-5kHz
Temp Range: -40~120°C
Connector: MIL-C-5015
Mounting: 10-34
Description
Industrial IEPE Accelerometer, Uniaxial
Sensitivity: 500mV/g
Range: ±10g
Frequency (5%): 0.5-5kHz
Temp Range: -40~120°C
Connector: MIL-C-5015
Mounting: 10-34
Additional information
Sensitivity (mV/g) | 500 |
---|---|
Range (g) | 10 |
Broadband Resolution (g rms) | 0.00002 |
Linearity | 1% |
Frequency Range [5%] (Hz) | 0.5-5k |
Min Frequency [5%] (Hz) | 0.5 |
Max Frequency [5%] (Hz) | 5000 |
Frequency Range [10%] (Hz) | 0.2-6k |
Resonant Frequency (kHz) | ≥27 |
Discharge Time Constant (s) | ≤1 |
Transverse Sensitivity | ≤5% |
Excitation Voltage (Vdc) | 20-30 Vdc |
Constant Current Excitation (mA) | 2-20 mA |
Output Impedance (Ω) | ≤100 |
Max Acceleration (g) | 400 |
Max Shock (g) | 1000 |
Temperature Range (℃) | -40~120 |
Min Temperature (℃) | -40 |
Max Temperature (℃) | 120 |
Sensitivity Temperature Coefficient (%/℃) | -0.1 |
Sealing | Laser Welding IP68 |
Housing Material | Stainless Steel |
Output Connector | MIL-C-5015 |
Mounting Size | 10-32 Female |
Weight (grams) | 58 |
Sensor Type | Industrial |
Output Type | IEPE |
Axis | Uniaxial |
Datasheet
Please contact us for the datasheet (B09A57)