B03B10
Thru-Hole Mounting IEPE Accelerometer
Uniaxial
Sensitivity: 20mV/g
Range: ±250g
Frequency (5%): 1-10kHz
Temp Range: -50~120°C
Connector: Side
Mount: Thru-Hole
- Fast Lead Time
Thru-Hole Mounting IEPE Accelerometer, Uniaxial
Sensitivity: 20mV/g
Range: ±250g
Frequency (5%): 1-10kHz
Temp Range: -50~120°C
Connector: Side
Mount: Thru-Hole
| Sensitivity (mV/g) | 20 | 
|---|---|
| Range (g) | 250 | 
| Broadband Resolution (g rms) | 0.0005 | 
| Linearity | 1% | 
| Frequency Range [5%] (Hz) | 1-10k | 
| Min Frequency [5%] (Hz) | 1 | 
| Max Frequency [5%] (Hz) | 10000 | 
| Frequency Range [10%] (Hz) | 0.5-12k | 
| Resonant Frequency (kHz) | ≥40 | 
| Discharge Time Constant (s) | ≤1 | 
| Transverse Sensitivity | ≤5% | 
| Excitation Voltage (Vdc) | 20-30 Vdc | 
| Constant Current Excitation (mA) | 2-20 mA | 
| Output Impedance (Ω) | ≤100 | 
| Output Bias Voltage (V) | 8-12 Vdc | 
| Max Acceleration (g) | 2000 | 
| Max Shock (g) | 5000 | 
| Temperature Range (℃) | -50~120 | 
| Min Temperature (℃) | -50 | 
| Max Temperature (℃) | 120 | 
| Sensitivity Temperature Coefficient (%/℃) | -0.07 | 
| Sealing | Laser Welding IP68 | 
| Housing Material | Titanium Alloy | 
| Output Connector | 10-32 (Side), M5 (Side) | 
| Mounting | Thru-Hole | 
| Weight (grams) | 6 | 
| Sensor Type | Thru-Hole Mounting | 
| Output Type | IEPE | 
| Axis | Uniaxial | 
| TEDS Optional | Yes | 
- Datasheet (PDF): B03B10  




