B02Y41
Triaxial Thru-Hole IEPE Accelerometer
Sensitivity: 10mV/g
Range: ±500g
Frequency (5%): 1-9kHz
Temp Range: -50~120°C
Connector: 1/4-28 4pin
Mount: Thru-Hole
- Fast Lead Time
Triaxial Thru-Hole IEPE Accelerometer
Sensitivity: 10mV/g
Range: ±500g
Frequency (5%): 1-9kHz
Temp Range: -50~120°C
Connector: 1/4-28 4pin
Mount: Thru-Hole
| Sensitivity (mV/g) | 10 | 
|---|---|
| Range (g) | 500 | 
| Broadband Resolution (g rms) | 0.001 | 
| Linearity | 1% | 
| Frequency Range [5%] (Hz) | 1-9k | 
| Min Frequency [5%] (Hz) | 1 | 
| Max Frequency [5%] (Hz) | 9000 | 
| Frequency Range [10%] (Hz) | 0.5-11k | 
| Resonant Frequency (kHz) | ≥70 | 
| Discharge Time Constant (s) | ≤1 | 
| Transverse Sensitivity | ≤5% | 
| Excitation Voltage (Vdc) | 20-30 Vdc | 
| Constant Current Excitation (mA) | 2-20 mA | 
| Output Impedance (Ω) | ≤100 | 
| Output Bias Voltage (V) | 8-12 Vdc | 
| Max Acceleration (g) | 2000 | 
| Max Shock (g) | 5000 | 
| Temperature Range (℃) | -50~120 | 
| Min Temperature (℃) | -50 | 
| Max Temperature (℃) | 120 | 
| Sensitivity Temperature Coefficient (%/℃) | -0.07 | 
| Sealing | Laser Welding IP68 | 
| Housing Material | Titanium Alloy | 
| Output Connector | 1/4-28 4pin | 
| Mounting | Thru-Hole | 
| Weight (grams) | 8 | 
| Sensor Type | Thru-Hole | 
| Output Type | IEPE | 
| Axis | Triaxial | 
| TEDS Optional | Yes | 
- Datasheet (PDF): B02Y41  




