B10A01
Low-Frequency IEPE Accelerometer
Uniaxial
Sensitivity: 1000mV/g
Range: ±5g
Frequency (5%): 0.06-2kHz
Temp Range: -40~120°C
Connector: Top
Mount: M5 Female
- Fast Lead Time
Low-Frequency IEPE Accelerometer, Uniaxial
Sensitivity: 1000mV/g
Range: ±5g
Frequency (5%): 0.06-2kHz
Temp Range: -40~120°C
Connector: Top
Mount: M5 Female
| Sensitivity (mV/g) | 1000 |
|---|---|
| Range (g) | 5 |
| Broadband Resolution (g rms) | 0.00001 |
| Linearity | 1% |
| Frequency Range [5%] (Hz) | 0.06-2k |
| Min Frequency [5%] (Hz) | 0.06 |
| Max Frequency [5%] (Hz) | 2000 |
| Frequency Range [10%] (Hz) | 0.04-3k |
| Resonant Frequency (kHz) | ≥13 |
| Discharge Time Constant (s) | ≥10 |
| Transverse Sensitivity | ≤5% |
| Excitation Voltage (Vdc) | 20-30 Vdc |
| Constant Current Excitation (mA) | 2-20 mA |
| Output Impedance (Ω) | ≤100 |
| Output Bias Voltage (V) | 8-12 Vdc |
| Max Acceleration (g) | 40 |
| Max Shock (g) | 100 |
| Temperature Range (℃) | -40~120 |
| Min Temperature (℃) | -40 |
| Max Temperature (℃) | 120 |
| Sensitivity Temperature Coefficient (%/℃) | -0.1 |
| Sealing | Laser Welding IP68 |
| Housing Material | Stainless Steel |
| Output Connector | 10-32 (Top), M5 (Top) |
| Mounting | M5 Female |
| Weight (grams) | 60 |
| Sensor Type | Low-Frequency |
| Output Type | IEPE |
| Axis | Uniaxial |
| TEDS Optional | Yes |
- Datasheet (PDF): B10A01





