B05Y39
Triaxial Cube IEPE Accelerometer
Sensitivity: 50mV/g
Range: ±100g
Frequency (5%): 1-7kHz
Temp Range: -40~120°C
Connector: 8-36 4pin
Mount: M2.5 Female
- Fast Lead Time
Triaxial Cube IEPE Accelerometer
Sensitivity: 50mV/g
Range: ±100g
Frequency (5%): 1-7kHz
Temp Range: -40~120°C
Connector: 8-36 4pin
Mount: M2.5 Female
| Sensitivity (mV/g) | 50 |
|---|---|
| Range (g) | 100 |
| Broadband Resolution (g rms) | 0.0002 |
| Linearity | 1% |
| Frequency Range [5%] (Hz) | 1-7k |
| Min Frequency [5%] (Hz) | 1 |
| Max Frequency [5%] (Hz) | 7000 |
| Frequency Range [10%] (Hz) | 0.5-9k |
| Resonant Frequency (kHz) | ≥39 |
| Discharge Time Constant (s) | ≤1 |
| Transverse Sensitivity | ≤5% |
| Excitation Voltage (Vdc) | 20-30 Vdc |
| Constant Current Excitation (mA) | 2-20 mA |
| Output Impedance (Ω) | ≤100 |
| Output Bias Voltage (V) | 8-12 Vdc |
| Max Acceleration (g) | 800 |
| Max Shock (g) | 2000 |
| Temperature Range (℃) | -40~120 |
| Min Temperature (℃) | -40 |
| Max Temperature (℃) | 120 |
| Sensitivity Temperature Coefficient (%/℃) | -0.1 |
| Sealing | Laser Welding IP68 |
| Housing Material | Titanium Alloy |
| Output Connector | 8-36 4pin |
| Mounting | M2.5 Female |
| Weight (grams) | 6 |
| Sensor Type | Cube |
| Output Type | IEPE |
| Axis | Triaxial |
| TEDS Optional | Yes |
- Datasheet (PDF): B05Y39





