V01 Series Shakers
Permanent Magnet Shakers
Compact and Benchtop-Friendly
Force Range: 50 ~ 1000N
Frequency Range: DC ~ 12 kHz
Up to 100g Acceleration and 20mm Displacement
- Fast Lead Time
VO1 Series Permanent Magnet Vibration Shakers
The VO1 series are compact, permanent magnet vibration shakers designed for modal analysis, structural testing, electronic assembly verification, and general laboratory use. Unlike electromagnetic shakers that require a separate field supply, the VO1’s permanent magnet design simplifies setup, just connect and go. The result is a smaller footprint, lower total system cost, and reliable excitation force across a wide frequency range.
Five models span a broad force and frequency envelope, from the bench-friendly V01-50 (50 N, DC–12 kHz) up to the V01-1000 (up to 1,000 N, DC–4.5 kHz), so you can match the shaker to your test without oversizing your equipment. High peak acceleration (up to 100 g) and generous displacement (up to 20 mm) make the series versatile enough for both low-level modal surveys and more demanding durability screens.
Applications
- Modal and structural analysis
- Electronic assembly testing
- Laboratory testing and calibration
Model Comparison
| Parameter | V01-50 | V01-100 | V01-200 | V01-500 | V01-1000 |
|---|---|---|---|---|---|
| Peak force – sine/random, forced air (N) | — | — | 200 | 500 / 350 | 1000 / 700 |
| Peak force – sine/random, natural cooling (N) | 50 | 100 | 100 | 250 / 175 | 500 / 350 |
| Vertical frequency range (Hz) | DC–12,000 | DC–8,000 | DC–8,000 | DC–6,000 | DC–4,500 |
| Maximum displacement (mm) | 16 | 18 | 18 | 20 | 20 |
| Maximum acceleration (g) | 40 | 35 | 70 | 100 | 100 |
| Equivalent mass of moving parts (kg) | 0.13 | 0.32 | 0.30 | 0.45 | 1.00 |
| Platform mass (kg) | 4.0 | 14.5 | 14.5 | 16 | 41 |
| External dimensions, L×W×H (mm) | 183×110×167 | 242×202×250 | 242×202×250 | 262×192×247 | 343×267×347 |
| Force (N) | 50~100 |
|---|---|
| Frequency Range (Hz) | DC~12000 |
| Displacement-Max (mm) | 16~20 |
| Acceleration-Max (g) | 40~100 |


