B02B04
Calibration Reference IEPE Accelerometer
Uniaxial
Sensitivity: 10mV/g
Range: ±500g
Frequency (2%): 1-8kHz
Temp Range: -50~120°C
Connector: Side
Mount: 10-32/M5 Female
- Fast Lead Time
Calibration Reference IEPE Accelerometer, Uniaxial
Sensitivity: 10mV/g
Range: ±500g
Frequency (2%): 1-8kHz
Temp Range: -50~120°C
Connector: Side
Mount: 10-32/M5 Female
| Sensitivity (mV/g) | 10 |
|---|---|
| Range (g) | 500 |
| Broadband Resolution (g rms) | 0.001 |
| Linearity | 1% |
| Frequency Range [5%] (Hz) | 0.5-10k |
| Min Frequency [5%] (Hz) | 0.5 |
| Max Frequency [5%] (Hz) | 10000 |
| Resonant Frequency (kHz) | ≥50 |
| Discharge Time Constant (s) | ≤1 |
| Transverse Sensitivity | ≤2% |
| Excitation Voltage (Vdc) | 20-30 Vdc |
| Constant Current Excitation (mA) | 2-20 mA |
| Output Impedance (Ω) | ≤100 |
| Output Bias Voltage (V) | 8-12 Vdc |
| Max Acceleration (g) | 3000 |
| Max Shock (g) | 8000 |
| Temperature Range (℃) | -50~120 |
| Min Temperature (℃) | -50 |
| Max Temperature (℃) | 120 |
| Sensitivity Temperature Coefficient (%/℃) | -0.07 |
| Sealing | Laser Welding IP68 |
| Housing Material | Stainless Steel |
| Output Connector | 10-32 (Side), M5 (Side) |
| Mounting | 10-32 Female, M5 Female |
| Weight (grams) | 31.5 |
| Sensor Type | Calibration Reference |
| Output Type | IEPE |
| Axis | Uniaxial |
| TEDS Optional | No |
- Datasheet (PDF): B02B04





