B01Y71
Waterproof IEPE Accelerometer, Triaxial
Sensitivity: 5mV/g
Range: ±1000g
Frequency (5%): 2-9kHz
Temp Range: -50~120°C
Connector: Four Core Cable
Mounting: 4.1 Thru Hole/M5
Description
Waterproof IEPE Accelerometer, Triaxial
Sensitivity: 5mV/g
Range: ±1000g
Frequency (5%): 2-9kHz
Temp Range: -50~120°C
Connector: Four Core Cable
Mounting: 4.1 Thru Hole/M5
Additional information
Sensitivity (mV/g) | 5 |
---|---|
Range (g) | 1000 |
Broadband Resolution (g rms) | 0.002 |
Linearity | 1% |
Frequency Range [5%] (Hz) | 2-9k |
Min Frequency [5%] (Hz) | 2 |
Max Frequency [5%] (Hz) | 9000 |
Frequency Range [10%] (Hz) | 1-11k |
Resonant Frequency (kHz) | ≥70 |
Discharge Time Constant (s) | ≤0.5 |
Transverse Sensitivity | ≤5% |
Excitation Voltage (Vdc) | 20-30 Vdc |
Constant Current Excitation (mA) | 2-20 mA |
Output Impedance (Ω) | ≤100 |
Output Bias Voltage (V) | 8-12 Vdc |
Max Acceleration (g) | 2500 |
Max Shock (g) | 6000 |
Temperature Range (℃) | -50~120 |
Min Temperature (℃) | -50 |
Max Temperature (℃) | 120 |
Sensitivity Temperature Coefficient (%/℃) | -0.07 |
Sealing | Laser Welding IP68 |
Housing Material | Titanium Alloy |
Output Connector | Four Core Cable |
Mounting Size | 10-32 Female |
Weight (grams) | 10 |
Sensor Type | Waterproof |
Output Type | IEPE |
Axis | Triaxial |
Datasheet
Please contact us for the datasheet (B01Y71)