B09Y36
High-Sensitivity IEPE Accelerometer
Triaxial
Sensitivity: 500mV/g
Range: ±10g
Frequency (5%): 0.5-8kHz
Temp Range: -40~120°C
Connector: 1/4-28 4pin
Mount: 10-32/M5 Female
- Fast Lead Time
High-Sensitivity IEPE Accelerometer, Triaxial
Sensitivity: 500mV/g
Range: ±10g
Frequency (5%): 0.5-8kHz
Temp Range: -40~120°C
Connector: 1/4-28 4pin
Mount: 10-32/M5 Female
| Sensitivity (mV/g) | 500 | 
|---|---|
| Range (g) | 10 | 
| Broadband Resolution (g rms) | 0.00002 | 
| Linearity | 1% | 
| Frequency Range [5%] (Hz) | 0.5-8k | 
| Min Frequency [5%] (Hz) | 0.5 | 
| Max Frequency [5%] (Hz) | 8000 | 
| Frequency Range [10%] (Hz) | 0.3-10k | 
| Resonant Frequency (kHz) | ≥32 | 
| Discharge Time Constant (s) | ≥2 | 
| Transverse Sensitivity | ≤5% | 
| Excitation Voltage (Vdc) | 20-30 Vdc | 
| Constant Current Excitation (mA) | 2-20 mA | 
| Output Impedance (Ω) | ≤100 | 
| Output Bias Voltage (V) | 8-12 Vdc | 
| Max Acceleration (g) | 3000 | 
| Max Shock (g) | 5000 | 
| Temperature Range (℃) | -40~120 | 
| Min Temperature (℃) | -40 | 
| Max Temperature (℃) | 120 | 
| Sensitivity Temperature Coefficient (%/℃) | 0.15 | 
| Sealing | Laser Welding IP68 | 
| Housing Material | Titanium Alloy | 
| Output Connector | 1/4-28 4pin | 
| Mounting | 10-32 Female, M5 Female | 
| Weight (grams) | 37 | 
| Sensor Type | High-Sensitivity | 
| Output Type | IEPE | 
| Axis | Triaxial | 
| TEDS Optional | Yes | 
- Datasheet (PDF): B09Y36  




